About 1225 Eastway Drive
Embrace urban living in this charming new construction home, conveniently located in the vibrant 28205 zip code! Boasting over 2000 square feet of living space with 3 beds and 2.5 baths, this 2-story residence offers a seamless blend of comfort and style. Step inside to find a thoughtfully designed floor plan flooded with natural light, showcasing LVP flooring and designer finishes throughout. The modern kitchen boasts quartz countertops, white cabinets, sleek stainless-steel appliances, and a herringbone tile backsplash. Tasteful mix of satin chrome & oil-rubbed bronze fixtures & finishes throughout. Upstairs is a versatile loft/bonus space, and primary suite with an ensuite bathroom and sizable walk-in closet. Also, two generously sized bedrooms with shared, hall bathroom. Located just minutes from all the hot spots in Plaza Midwood, NODA, Elizabeth & Uptown. With a garage, patio and fenced yard, this home is a true gem waiting to be discovered. Plus, no rental restrictions or HOA!
Features of 1225 Eastway Drive
MLS® # | 4094626 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,010 |
Acres | 0.20 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active Under Contract |
Community Information
Address | 1225 Eastway Drive |
---|---|
Subdivision | Shannon Park |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28205 |
Amenities
Utilities | Cable Available, Electricity Connected, Gas |
---|---|
# of Garages | 1 |
Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear, Parking Space(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Other, Cable Prewire, Drop Zone, Kitchen Island, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Exhaust Hood, Gas Oven, Gas Range, Plumbed For Ice Maker |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Level |
---|---|
Roof | Composition |
Construction | Stone, Vinyl |
School Information
Elementary | Briarwood |
---|---|
Middle | Martin Luther King Jr |
High | Grainger |
Additional Information
Date Listed | January 6th, 2024 |
---|---|
Days on Market | 310 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | EXP Realty LLC |
---|