About 3100 Selwyn Avenue 31
Just listed Final Phase! This is the LAST Asbury floor plan remaining! Experience luxury living at Selwyn Walk. Nestled among the treetops of Myers Park, this intimate 34-townhome community offers homes with premier access & walkability to your favorite destinations. Exquisite interiors and fine finishes flow seamlessly across open-concept floor plans. Design packages, thoughtfully curated by Black Dove Interiors, include gorgeous detailing and upgrades to complement your personal style. Inspired by the surrounding neighborhood, Selwyn Walk’s architecture mingles brick and elevated lighting along charming facades and individually laid paver streets. Select homes enjoy skyline views from rooftop terraces and every townhome has its own private, 2-car garage. To honor the history of this site, Goode Properties and Cluck Design Collaborative lovingly saved craftsman-style stained glass windows to incorporate into the development.
Features of 3100 Selwyn Avenue 31
MLS® # | 4084677 |
---|---|
Price | $1,090,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,445 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 3100 Selwyn Avenue 31 |
---|---|
Subdivision | Myers Park |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28209 |
Amenities
Utilities | Gas |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Rooftop Terrace |
---|---|
Lot Description | Corner Lot |
Roof | Shingle |
Construction | Brick Partial |
School Information
Elementary | Selwyn |
---|---|
Middle | Alexander Graham |
High | Unspecified |
Additional Information
Date Listed | November 4th, 2023 |
---|---|
Days on Market | 294 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 373 |
HOA Fees Freq. | Monthly |
Listing Details
Office | My Townhome |
---|