About 6004 Irwins Branch Drive 16
PRICED TO SELL + HUGE BUILDER INCENTIVE LOWERING YOUR INTEREST RATE INTO THE 3’s = AWESOME MONTHLY PAYMENT! END TOWNHOME WITH ROOFTOP TERRACE & BONUS/BEDROOM! RECEIVE UP TO $25,000 TOWARDS LOWERING YOUR INTEREST RATE, LOWERING YOUR CLOSING COSTS and/or LOWERING YOUR SALES PRICE! Live in Lower South End within steps of Olde Mecklenburg Brewery, Queen Park Social, Protagonist - Southend Brewery, Sugar Creek Brewery, Hive Fitness, and more! This home features 3 bedrooms, 2 full and 2 - 1/2 bath, and 2 car garage. Well-appointed upscale finishes including 6-inch plank hardwood floors throughout, white shaker style cabinets, upgraded quartz countertops, stainless steel appliances including refrigerator, range, dishwasher, microwave, washer/dryer, blinds, electric car outlet, distinctive lighting, and more! Enjoy urban living at its best close to shopping, restaurants and entertainment! INVESTORS: DCCRs HAVE NO RENTAL RESTRICTIONS.
Features of 6004 Irwins Branch Drive 16
MLS® # | 4078102 |
---|---|
Price | $595,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,727 |
Acres | 0.03 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Modern |
Status | Active Under Contract |
Community Information
Address | 6004 Irwins Branch Drive 16 |
---|---|
Subdivision | LOSO Terraces |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28217 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage Door Opener, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance, Rooftop Terrace |
---|---|
Lot Description | End Unit |
Roof | Shingle |
Construction | Brick Partial, Fiber Cement, Wood |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | October 12th, 2023 |
---|---|
Days on Market | 367 |
Zoning | UR2 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 201 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Hopper Communities INC |
---|