About 1210 Portofino Place 26
The very last opportunity to live in the Cove at Lake Davidson in a new home by CBA 2023 Builder of the year. Located perfectly along a natural cove, this custom home will feature dramatic water views from all three floors, open floor plan, gourmet kitchen and much more. The Cove at Davidson Bay is equidistant to the best of Davidson including historic main street shopping, dining, and Davidson College, as well as shops at exit 30, I-77 and Lake Norman. Neighborhood amenities include a large private waterfront common area accessible to the neighborhood with kayak/paddle board storage and easy launch as well as walking trails and ample parking. All landscaping maintenance is included in HOA dues. The Portofino elevator ready floor plan is the largest available plan in the Cove. This plan will be elevator ready- an elevator will be an additional cost.
Features of 1210 Portofino Place 26
MLS® # | 4077108 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,245 |
Acres | 0.07 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 1210 Portofino Place 26 |
---|---|
Subdivision | Davidson Bay |
City | Davidson |
County | Mecklenburg |
State | NC |
Zip Code | 28036 |
Amenities
Utilities | Cable Available |
---|---|
# of Garages | 2 |
Garages | Attached Garage, On Street |
Is Waterfront | No |
Waterfront | Paddlesport Launch Site - Community |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Daylight |
Exterior
Exterior Features | Lawn Maintenance |
---|---|
Lot Description | Views |
Construction | Fiber Cement |
School Information
Elementary | Davidson K-8 |
---|---|
Middle | Davidson K-8 |
High | William Amos Hough |
Additional Information
Date Listed | October 12th, 2023 |
---|---|
Days on Market | 132 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 230 |
HOA Fees Freq. | Monthly |
Listing Details
Office | TSG Residential |
---|