About 2329 Selwyn Avenue
Kenwood Myers Park is a distinguished & beautifully curated townhome community offering impressive architectural details such as angled & corbeled chimneys, clay tile roofs, cast stone entries, copper gutters w/decorative water hoppers, copper gas lanterns, brick & cast stone cladding- the list goes on! Be prepared to be impressed w/10' ceilings & hardwood floors throughout, beamed wood ceilings in most of the main level, 2 cast stone fireplaces, kitchen w/lg center island, custom inset cabinetry, marble counters & backsplash, SS farm sink, Sub Zero fridge & wine cooler, Wolf 48" chef's range, microwave & pantry. Take the elevator or beautiful staircase to the 2nd fl offering 3 bedrooms w/ensuite baths & laundry room. The Primary Retreat is an oasis to itself w/a large bed chamber, huge custom walk-in closet & spa bath w/heated tile floors, separate water closet, porcelain steam shower & floating tub w/ceiling pour. Large walled courtyard off main living area w/wood burning fireplace.
Features of 2329 Selwyn Avenue
MLS® # | 4033404 |
---|---|
Price | $2,195,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,902 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Townhouse |
Style | Old World |
Status | Active |
Community Information
Address | 2329 Selwyn Avenue |
---|---|
Subdivision | Myers Park |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28207 |
Amenities
Utilities | Cable Available, Gas |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Garage Door Opener, Keypad Entry, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Elevator, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer/Dryer, Wine Refrigerator |
Heating | Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Storage |
---|---|
Roof | Tile |
Construction | Brick Partial, Concrete Block |
School Information
Elementary | Dilworth |
---|---|
Middle | Sedgefield |
High | Myers Park |
Additional Information
Date Listed | May 31st, 2023 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 575 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Savvy + Co Real Estate |
---|