About 2108 Alexander Dowd Drive
Home has protected tree-save areas to the left and rear of this basement site for amazing year-round views. Our most popular Canongate plan - a Wow! From the curved staircase in the entry with a view of the coffered ceiling beyond to the expanded owner's suite that is the entire back of the 2nd level. The two-story family room has two walls of windows and a 16' glass rear wall - all overlooking the forest beyond. You will feel you are enveloped by nature just 9 miles from uptown and 4 miles from SouthPark. A must-see home starting construction soon on a site that will fulfill your dreams. There is time to style the home to your tastes and choose how much of the 9' tall walk-out basement you want to finish. Price shown is an estimate and includes a finished basement and many other upgrades.
Features of 2108 Alexander Dowd Drive
MLS® # | 3940501 |
---|---|
Price | $1,850,000 |
Bedrooms | 6 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,206 |
Acres | 0.37 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 2108 Alexander Dowd Drive |
---|---|
Subdivision | Deerfield |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28270 |
Amenities
Utilities | Gas |
---|---|
# of Garages | 3 |
Garages | Driveway, Attached Garage, Garage Faces Side, Other - See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Pantry |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Exhaust Hood, Gas Cooktop, Gas Range, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Wall Oven |
Heating | Forced Air, Heat Pump, Natural Gas, Zoned |
Cooling | Central Air, Heat Pump, Zoned |
Fireplace | No |
Has Basement | Yes |
Exterior
Exterior Features | In-Ground Irrigation |
---|---|
Lot Description | Views |
Roof | Shingle, Wood |
Construction | Brick Full, Fiber Cement, Shingle/Shake, Stone Veneer |
School Information
Elementary | Elizabeth Lane |
---|---|
Middle | South Charlotte |
High | Providence |
Additional Information
Date Listed | February 4th, 2023 |
---|---|
Days on Market | 32 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 960 |
HOA Fees Freq. | Annually |
Listing Details
Office | JPO Residential Realty LLC |
---|