About 3403 Wedgewood Place
Combining stately charm with modern renovations, this home is the epitome of elegance and comfort. Nestled in an incredible Greensboro location, it boasts proximity to everything you need while offering the tranquility of a warm and inviting neighborhood. Beautiful hardwood floors throughout main level; Spacious, upgraded kitchen w/ beautiful quartz island and stainless steel appliances; kitchen opens to a cozy den space w/ stone fireplace and lots of natural light; Large primary bedroom suite w/ fully renovated bathroom & custom made cabinets; both guest bathrooms recently renovated; new carpet; new parking pad installed to give 2 additional parking spaces or perfect for playing basketball; Large walk up attic which could easily be turned into additional square footage if needed; Wedgewood is a socially active neighborhood w/ lots of cookouts and gatherings throughout the year. Come see all this home has to offer!
Features of 3403 Wedgewood Place
MLS® # | 1166203 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.40 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Stick/Site Built |
Status | Active |
Community Information
Address | 3403 Wedgewood Place |
---|---|
Subdivision | Wedgewood |
City | Greensboro |
County | Guilford |
State | NC |
Zip Code | 27403 |
Amenities
Parking | Carport, Driveway, Paved, Attached Carport |
---|---|
# of Garages | 2 |
Has Pool | No |
Pool | None |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Pantry, Solid Surface Counter, Wet Bar |
---|---|
Appliances | Built-In Refrigerator, Dishwasher, Disposal, Gas Cooktop, Free-Standing Range, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Den, Outside |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior Features | Lighting |
---|
School Information
Elementary | Grimsley |
---|---|
Middle | Kiser |
High | Grimsley |
Additional Information
Days on Market | 68 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00000000000000 |
Listing Details
Office | Berkshire Hathaway HomeServices Yost & Little Realty |
---|