About 2850 Galsworthy Drive
EXCEPTIONAL VALUE STUNNING Mid-Century Modern home, custom-built for the Albert Butler family in the 1960s, is a testament to contemporary design, featuring exceptional construction, artistic woodworking, and innovative design. A highlight of its architectural prowess, the home has even been showcased in Architectural Digest. Designed to harmonize with the natural terrain, the layout features a seamless flow from the spacious living area to the private bedrooms. Every room opens to outdoor spaces, framed by expansive windows that invite abundant natural light. The large rooms are perfectly tailored for entertaining guests. The kitchen has undergone a complete renovation, blending mid-century charm with modern functionality through updated workspaces and appliances. Private backyard offers a tranquil retreat, ideal for al fresco dining under covered patios, all while overlooking a serene pond, beautiful waterfalls, and an expansive yard. WELL BELOW APPRAISAL!
Features of 2850 Galsworthy Drive
MLS® # | 1163741 |
---|---|
Price | $1,975,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 2 |
Acres | 2.12 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Stick/Site Built |
Style | Contemporary |
Status | Active |
Community Information
Address | 2850 Galsworthy Drive |
---|---|
Subdivision | Reynolda Woods |
City | Winston-Salem |
County | Forsyth |
State | NC |
Zip Code | 27106 |
Amenities
Parking | Garage, Driveway, Attached |
---|---|
# of Garages | 3 |
Has Pool | No |
Pool | None |
Interior
Interior Features | Built-in Features, Dead Bolt(s), Kitchen Island, Pantry, Solid Surface Counter, Vaulted Ceiling(s), Wet Bar |
---|---|
Appliances | Oven, Dishwasher, Range, Exhaust Fan, Gas Cooktop, Range Hood, Electric Water Heater |
Heating | Heat Pump, Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Den, Living Room, Primary Bedroom |
Has Basement | Yes |
Basement | Unfinished, Basement |
Additional Information
Days on Market | 74 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00000000000000 |
Listing Details
Office | Mitchell Forbes Global Properties |
---|