About 2002 Friedberg Village Drive Lot 188
One Level townhome located in Friedberg Village, visit and see how this Open Floorplan, beautiful trim work will impress you. The Exterior is all brick with landscaping to highlight your home. Upon entering going into the living room, you pass the formal dining room and see the Skylights plus a stone fireplace. Our kitchens have 42” cabinets for ample cabinet space, plus quartz countertops, gas cooktops and stainless-steel appliances. Primary Bedroom on the main level. With a tray ceiling, bath with double sinks, 5 t. tile shower, and enclosed toilet for added privacy, will help you relax. I almost forgot the 6’ brick patio for your nightcap. Residents have access to the Community clubhouse plus a saltwater swimming pool, exercise equipment, putting green, and ample space to socialize. Enjoy the low Davidson County taxes! Ready Now!
Features of 2002 Friedberg Village Drive Lot 188
MLS® # | 1150054 |
---|---|
Price | $439,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Stick/Site Built |
Style | Transitional |
Status | Active |
Community Information
Address | 2002 Friedberg Village Drive Lot 188 |
---|---|
Subdivision | Friedberg Village |
City | Winston Salem |
County | Davidson |
State | NC |
Zip Code | 27127 |
Amenities
Parking | Driveway, Garage, Garage Door Opener, Attached |
---|---|
# of Garages | 2 |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Pantry, Solid Surface Counter, Vaulted Ceiling(s) |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Water Heater |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Double Sided, Gas Log, Great Room |
Has Basement | No |
Exterior
Foundation | Slab |
---|
School Information
Elementary | North Davidson |
---|---|
Middle | North Davidson |
High | North Davidson |
Additional Information
Days on Market | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 195.00000000000000 |
Listing Details
Office | KEYSTONE REALTY GROUP |
---|