About 6984 Avenbury Circle
COMING SOON-Showings Start afternoon of June 2nd**Seeking to live in Kernersville? Your search is over! This updated 3 bedroom home is loaded with updates! Replacement windows, vinyl siding, sliding door, storm door, Heat pump 2018, Roof 2017, water heater and leaf gutter guards allow for easy maintenance! Cute kitchen with updated soft-close cabinets & drawers, granite counters, fixtures, hardware & pantry. LVP flooring in Kitchen, baths and laundry closet. Owner's suite offers vaulted ceiling with skylight, garden tub and walk-in closet. Covered deck for outdoor enjoyment along with a large fenced backyard. Get ready for summer and join the community swimming pool just down the road! Many rooms recently painted. USDA financing eligible.
Features of 6984 Avenbury Circle
MLS® # | 1107015 |
---|---|
Price | $305,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.42 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Stick/Site Built |
Style | Traditional |
Status | Coming Soon-No Show |
Community Information
Address | 6984 Avenbury Circle |
---|---|
Subdivision | Abington |
City | Kernersville |
County | Forsyth |
State | NC |
Zip Code | 27284 |
Amenities
Parking | Driveway, Garage, Attached, Front Load Garage |
---|---|
# of Garages | 2 |
Has Pool | Yes |
Pool | Neighborhood Pool |
Interior
Interior Features | Ceiling Fan(s), Dead Bolt(s), Dryer Connection, Garden Tub, Laundry Room - Main Level, Smoke Alarm, Solid Surface Counter, Vaulted Ceilings, Washer Connection |
---|---|
Appliances | Attached Microwave Oven,Dishwasher, Water Heater: Electric |
Heating | Heat Pump, Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room |
Has Basement | No |
Exterior
Exterior Features | Deck, Garden Space |
---|---|
Foundation | Crawl Space |
School Information
Elementary | East Forsyth |
---|---|
Middle | Kernersville |
High | East Forsyth |
Additional Information
Days on Market | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00000000000000 |
Listing Details
Office | Allen Tate Realtors |
---|