About 8112 Falcon Trail
Water views from both levels! Open floor plan, large rooms and luxury appointments. Flex Office/Bedroom on main or 2nd level. Just over an acre in the new Oak Ridge community within the popular town limits of Oak Ridge. 5 minutes to just about all your needs. Great newly expanded Town Park, Post Office and Fire Station. Services, Shopping and Restaurants are with 5 minutes, including a new Starbucks! 2+ miles of community sidewalks. Home sites have hardwoods and tree preservation buffers. Custom built by Building Dimensions, well known for their quality, designs and livable floor plans. See agent remarks for further information.
Features of 8112 Falcon Trail
MLS® # | 1104674 |
---|---|
Price | $1,049,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Acres | 1.03 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Stick/Site Built |
Style | Transitional |
Status | Active |
Community Information
Address | 8112 Falcon Trail |
---|---|
Subdivision | Oak Ridge Landing |
City | Oak Ridge |
County | Guilford |
State | NC |
Zip Code | 27310 |
Amenities
Parking | Paved Drive, Attached, Side Load Garage |
---|---|
# of Garages | 3 |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Connection, Freestanding Tub, Garage Door Opener(s), Garden Tub, Gas Logs, Kitchen Island, Laundry Room - Main Level, Pantry, Separate Shower, Smoke Alarm, Solid Surface Counter, Washer Connection |
---|---|
Appliances | Attached Microwave Oven,Cook Top,Gas Cooktop,Vent Hood, Water Heater: Gas,Tankless |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room |
Has Basement | No |
Exterior
Exterior Features | Covered Porch, Garden Space, Paved Drive, Porch |
---|---|
Lot Description | Lake Front, Subdivision, Waterview |
Foundation | Crawl Space |
School Information
Elementary | Northwest |
---|---|
Middle | Northwest Guilford |
High | Northwest |
Additional Information
Days on Market | 16 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 100.00000000000000 |
Listing Details
Office | Berkshire Hathaway Homeservices Yost & Little Realty |
---|