About 5625 Alta Vista Ct
LARGE LOT ON CUL-DE-SAC CLOSE TO NEUSE RIVER TRAIL. A GREAT LOCATION FOR MOST THINGS RALEIGH. TWO BEDROOMS AND TWO BATHS BRICK AND VINYL HOME.
Features of 5625 Alta Vista Ct
MLS® # | 100493974 |
---|---|
Price | $299,100 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,040 |
Acres | 1.80 |
Year Built | 1982 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active Contingent |
Community Information
Address | 5625 Alta Vista Ct |
---|---|
Area | Other |
Subdivision | Other |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27610 |
Amenities
Utilities | Septic On Site |
---|---|
Parking | On Site Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl, Brick Veneer |
---|---|
Lot Description | 58.98X350.50X217.15X244.45X257.09 |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Crawl Space |
School Information
High | Garner |
---|
Additional Information
Date Listed | March 12th, 2025 |
---|---|
Days on Market | 12 |
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Statewide Realty |
---|