About 5812 Perennial Ln
Presented is a rare opportunity to own an incredible home in the micro community of Preservation Park!! Super private location surrounded by 3 acres of conservation area but minutes to Wrightsville Beach and Mayfair....Everything is updated!! This energy star certified home features new, high end engineered flooring, tile and carpet!! Natural gas fireplace logs, water heater, range, and furnace... Move in ready!!! Newer appliances and water heater plus two new high efficiency 16 seer heat pumps for air conditioning. Every wall has been insulated and many of the windows are triple pane for a highly efficient home with low electric bills. Chef's kitchen features granite counters, gas range, and overhead vent hood. Large great room with fireplace and dining area. There is also a half bath on the first level. Upstairs features a large owner's suite with bath and walk-in closet, two other large bedrooms, another full bath, and loft There is even a solar powered attic fan...minimal yard care, hardi plank siding, private deck out back, and so much more allows you to enjoy nature and tremendous bird watching. You do not want to miss this one because these homes rarely come on the market...Also, through PNC Bank there is a $5,000 grant available for new buyer to use for closing costs, etc.
Features of 5812 Perennial Ln
MLS® # | 100405597 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,170 |
Acres | 0.06 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 5812 Perennial Ln |
---|---|
Area | Preservation Park |
Subdivision | Preservation Park |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28403 |
Amenities
Amenities | Maint - Comm Areas, Maint - Roads |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Concrete, On Site Parking |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 9Ft+ Ceilings, Blinds, Bookcases, Gas Logs, Pantry, Smoke Detectors, Solid Surface, Walk-In Closet |
---|---|
Appliances | Cooktop - Gas, Dishwasher, Disposal, Microwave - Built-In, Range, Vent Hood |
Heating | Fireplace(s), Forced Air, Gas Pack |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Fiber Cement Board |
---|---|
Exterior Features | Gas Logs, Landscape Sprkr Sys, Thermal Doors, Thermal Windows |
Lot Description | 40.17'x63.5' |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | Bradley Creek |
---|---|
Middle | Roland-Grise |
High | Hoggard |
Additional Information
Date Listed | September 19th, 2023 |
---|---|
Days on Market | 83 |
Zoning | R-15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coastal ERA |
---|