About 9100 Reed Dr 3208
Oceanview, 2nd Floor, 1 Bedroom, 1 Level Condo at Queens Court; Elevator building; Tenant occupied until May 1st, but EZ to show. Unfurnished; All major appliances convey; LVP flooring in hall, bath and kitchen; Carpeted bedroom and living & dining area; Grand deck with ocean views and breezes; ground level owner storage; Recently updated/renovated Queens Court amenities: pool, picnic area, putting green, corn hole, basketball, tennis courts. beachfront pavilion and beach access walkway; Boat & RV parking. Great rental potential.
Features of 9100 Reed Dr 3208
MLS® # | 100373360 |
---|---|
Price | $329,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 692 |
Acres | 0.00 |
Year Built | 1984 |
Type | Single Family |
Sub-Type | Cndo Stck-Blt/Modulr |
Status | Active |
Community Information
Address | 9100 Reed Dr 3208 |
---|---|
Area | Queens Court |
Subdivision | Queens Court |
City | Emerald Isle |
County | Carteret |
State | NC |
Zip Code | 28594 |
Amenities
Amenities | Basketball, Beach Access, Cable Available, Pool - Outdoor, Elevator(s), Gated Community, Maint - Comm Areas, Maint - Grounds, Master Insure, Picnic Grounds, Sewer, Storage, Street Lights, Tennis, Termite Bond, Trash Removal, Water, Storage Lot, Owner Pets Only |
---|---|
Utilities | Community Sewer, Municipal Water, Private Sewer, Sewer Connect |
Parking | Lighted, Paved |
Is Waterfront | No |
Waterfront | Deeded Beach Access, Ocean Side |
Has Pool | No |
Interior
Interior Features | Blinds, Smoke Detectors |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Vent Hood, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | 2nd Floor Unit, 3 Story or More, End Unit |
Exterior
Exterior | Wood |
---|---|
Lot Description | 0x0x0x0 |
Roof | Flat |
Construction | Wood Frame |
Foundation | Pilings |
School Information
Elementary | White Oak Elementary |
---|---|
Middle | Broad Creek |
High | Croatan |
Additional Information
Date Listed | March 10th, 2023 |
---|---|
Days on Market | 10 |
Zoning | RMF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Emerald Isle Realty |
---|