About 9201 Coast Guard Rd E104
Desirable 1st story, end unit in Pebble Beach! This well maintained 3 bedroom/2 bath unit boasts a beautiful interior and two relaxing balconies, one is screened in for added enjoyment. Schedule your showing today, this condo with all Pebble Beach has to offer; outdoor pools, indoor pool, tennis courts, gate community, and more, won't last long! Great opportunity for investors, longterm tenant in place through September 30, 2023.
Features of 9201 Coast Guard Rd E104
MLS® # | 100370903 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,180 |
Acres | 0.00 |
Year Built | 1983 |
Type | Single Family |
Sub-Type | Cndo Stck-Blt/Modulr |
Status | Active Contingent |
Community Information
Address | 9201 Coast Guard Rd E104 |
---|---|
Area | Pebble Beach |
Subdivision | Pebble Beach |
City | Emerald Isle |
County | Carteret |
State | NC |
Zip Code | 28594 |
Amenities
Amenities | Cable Available, Clubhouse, Pool - Outdoor, Fitness Center, Flood Insurance, Gated Community, Pool - Indoor, Maint - Comm Areas, Maint - Roads, Mgmt Fee, Master Insure, Pest Control, Sewer, Street Lights, Tennis, Trash Removal, Water, Owner Pets Only |
---|---|
Utilities | Community Sewer Available, Municipal Water |
Parking | On Site Parking, Paved |
Is Waterfront | No |
Waterfront | Ocean Side, Water Access Comm, Water Front Comm |
Has Pool | No |
Interior
Interior Features | Furnished |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Oven - Electric, Washer |
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 1 |
Stories | End Unit, 1st Floor Unit |
Exterior
Exterior | Wood |
---|---|
Exterior Features | None |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Pilings |
School Information
Elementary | White Oak Elementary |
---|---|
Middle | Broad Creek |
High | Croatan |
Additional Information
Date Listed | February 23rd, 2023 |
---|---|
Days on Market | 19 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Emerald Isle Realty |
---|