About 1076 Stowe Street
The Lander floor plan has beautiful features selected from our design center and gives character from the arch ways into the sunroom, family room, and kitchen to the crown molding in the common areas & Primary bedroom. This home has quartz countertops in the bathrooms and granite in the kitchen. The features are elegant from the, soft close gray cabinets, cabinets over the washer & dryer & a tiled backsplash in the kitchen, This home features luxury vinyl flooring in kitchen, family room, sunroom, eat in area, and laundry room and bathrooms, carpet in the primary and secondary bedrooms! Enjoy the natural light in the sunroom, or outdoors on the patio. There are amazing buyer incentives on this home with our partner lender. Come make this home yours today! Proposed completion Late September to early October.
Features of 1076 Stowe Street
MLS® # | 126880 |
---|---|
Price | $341,973 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,969 |
Acres | 0.10 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Style | One Story |
Status | Active |
Community Information
Address | 1076 Stowe Street |
---|---|
Area | Graham |
Subdivision | The Stables at Harris Farm |
City | Burlington |
County | Alamance |
State | NC |
Zip Code | 27215 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | Attached, Garage |
Garage Spaces | 2 |
Garages | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Plank, Simulated Wood |
---|---|
Interior Features | Main Level Master, Pantry |
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
Heating | Forced Air, Gas, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Landscaping, Paved Driveway |
---|---|
Lot Description | Rectangular |
Roof | Composition, Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Highland |
---|---|
Middle | Turrentine |
High | Alamance - Walter Williams |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kelly Osborn |
---|---|
Office | Allen Tate Realtors-Garden Road |